
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowie and Fox &#187; graphics</title>
	<atom:link href="http://www.cowieandfox.com/blog/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cowieandfox.com/blog</link>
	<description>The Agency of Change</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Semperviva Yoga Goes Big</title>
		<link>http://www.cowieandfox.com/blog/2010/08/semperviva-yoga-goes-big/</link>
		<comments>http://www.cowieandfox.com/blog/2010/08/semperviva-yoga-goes-big/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:17:32 +0000</pubDate>
		<dc:creator>Nicole Phillips</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[semperviva]]></category>
		<category><![CDATA[semperviva yoga]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vinyls]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.cowieandfox.com/blog/?p=1464</guid>
		<description><![CDATA[Over the weekend, Semperviva Yoga installed the new window graphics we designed for their City location on West Broadway. They are large, in-charge, bright and fun.
There has already been some great feedback on them, through their facebook wall.

]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, <a href="http://www.semperviva.com" target="_blank">Semperviva Yoga</a> installed the new window graphics we designed for their City location on West Broadway. They are large, in-charge, bright and fun.</p>
<p>There has already been some great feedback on them, through their <a href="http://www.facebook.com/semperviva" target="_blank">facebook wall.</a></p>
<p><img class="alignnone size-full wp-image-1465" title="semp_windows2010_BLOG" src="http://www.cowieandfox.com/blog/wp-content/uploads/2010/08/semp_windows2010_BLOG.jpg" alt="semp_windows2010_BLOG" width="426" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowieandfox.com/blog/2010/08/semperviva-yoga-goes-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Art: Hand Painted Billboard Advertising</title>
		<link>http://www.cowieandfox.com/blog/2010/06/lost-art/</link>
		<comments>http://www.cowieandfox.com/blog/2010/06/lost-art/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:01:23 +0000</pubDate>
		<dc:creator>Nicole Phillips</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artois]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hand painted]]></category>
		<category><![CDATA[lost art]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[stella]]></category>
		<category><![CDATA[stella artois]]></category>

		<guid isPermaLink="false">http://www.cowieandfox.com/blog/?p=1427</guid>
		<description><![CDATA[I recently watched a short documentary about the dying art of hand painted billboards. It was created by Stella Artois (yes&#8230;.a big corporation, but it&#8217;s a really inventive way to promote your company!), and it featured colossal paintings completed during a 28-day period on a 20- by 50-foot wall in SoHo.
According to some people the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently watched a short documentary about the dying art of hand painted billboards. It was created by Stella Artois (yes&#8230;.a big corporation, but it&#8217;s a really inventive way to promote your company!), and it featured colossal paintings completed during a 28-day period on a 20- by 50-foot wall in SoHo.</p>
<p>According to some people the technique of hand painted advertising is making a come back, but it&#8217;s hard to believe it when we live in such a fast paced society where a 20 foot billboard can be printed off and hung within a few hours.</p>
<p>Apparently the larger companies are willing to fork out the big bucks because it&#8217;s authentic and it creates a spectical in the city or a &#8220;buzz.&#8221; I can definately understand that, since you can actually watch the image appear over a period of time, while the guys are dangling above the city in their rigging.</p>
<p>I am blown away by the skills they have. Unfortunately I don&#8217;t think those skills will be passed on to too many more people in the future if their industry really does die.</p>
<p>So next time you think of designing a billboard, why not think of the artists and get it hand painted for a change!</p>
<p>Check out the documentary here:</p>
<p><a href="http://www.vimeo.com/hd#10562000" target="_blank"><img class="alignnone size-full wp-image-1428" title="upThere_blog" src="http://www.cowieandfox.com/blog/wp-content/uploads/2010/06/upThere_blog.jpg" alt="upThere_blog" width="426" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowieandfox.com/blog/2010/06/lost-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arial &amp; Helvetica</title>
		<link>http://www.cowieandfox.com/blog/2010/02/arial-helvetica/</link>
		<comments>http://www.cowieandfox.com/blog/2010/02/arial-helvetica/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:28:32 +0000</pubDate>
		<dc:creator>Nicole Phillips</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[arial]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.cowieandfox.com/blog/?p=1120</guid>
		<description><![CDATA[Helvetica is like a celebrity, (no really it is, it&#8217;s in a movie). It&#8217;s so highly regarded among designers and never hated on like Comic Sans or Arial.
I&#8217;ve discovered a brilliant crafty exploration, showing Arial vs. Helvetica side-by-side. You&#8217;ll notice that in most cases Helvetica is the simpler, more elegant of the two. (see the [...]]]></description>
			<content:encoded><![CDATA[<p>Helvetica is like a celebrity, (no really it is, it&#8217;s in a <a href="http://www.helveticafilm.com/" target="_blank">movie</a>). It&#8217;s so highly regarded among designers and never hated on like Comic Sans or Arial.</p>
<p>I&#8217;ve discovered a brilliant crafty exploration, showing Arial vs. Helvetica side-by-side. You&#8217;ll notice that in most cases Helvetica is the simpler, more elegant of the two. (see the angles of the r, t and c).</p>
<p>You might also noticed that there&#8217;s only 10 characters listed here, is it because all the others are identical? Some investigation needs to take place! Anyone up for the challenge?</p>
<p><img class="alignnone size-full wp-image-1122" title="arial_vs_helvetica" src="http://www.cowieandfox.com/blog/wp-content/uploads/2010/02/arial_vs_helvetica1.png" alt="arial_vs_helvetica" width="427" height="564" /><br />
(image via: google.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowieandfox.com/blog/2010/02/arial-helvetica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Semperviva Yoga Location Coming Soon!</title>
		<link>http://www.cowieandfox.com/blog/2010/01/new-semperviva-yoga-location-coming-soon/</link>
		<comments>http://www.cowieandfox.com/blog/2010/01/new-semperviva-yoga-location-coming-soon/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:00:19 +0000</pubDate>
		<dc:creator>Nicole Phillips</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[kits beach studio]]></category>
		<category><![CDATA[kitsilano]]></category>
		<category><![CDATA[semperviva]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.cowieandfox.com/blog/?p=1092</guid>
		<description><![CDATA[It&#8217;s still in the works, but the new Semperviva location on West 4th Ave at Yew Street in Kitsilano is nearing completion! For now I thought i&#8217;d share a photo of the signage, but look forward to photos of the completed exterior soon. Learn more about Semperviva today.

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s still in the works, but the new Semperviva location on West 4th Ave at Yew Street in Kitsilano is nearing completion! For now I thought i&#8217;d share a photo of the signage, but look forward to photos of the completed exterior soon. Learn more about <a href="http://www.semperviva.com" target="_blank">Semperviva</a> today.</p>
<p><img class="alignnone size-full wp-image-1093" title="semp_signage" src="http://www.cowieandfox.com/blog/wp-content/uploads/2010/01/semp_signage.jpg" alt="semp_signage" width="478" height="258" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowieandfox.com/blog/2010/01/new-semperviva-yoga-location-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis of Credit Visualized</title>
		<link>http://www.cowieandfox.com/blog/2009/07/crisis-of-credit-visualized/</link>
		<comments>http://www.cowieandfox.com/blog/2009/07/crisis-of-credit-visualized/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:29:08 +0000</pubDate>
		<dc:creator>Alex Rakic</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cowieandfox.com/blog/?p=598</guid>
		<description><![CDATA[This is an animated video explaining the credit crisis that&#8217;s currently all around us. It&#8217;s a very visually appealing piece of work created with simple graphics and sounds. Of course the subject matter isn&#8217;t most pleasant, but the presentation still stands out.

Check it out!
]]></description>
			<content:encoded><![CDATA[<p>This is an animated video explaining the credit crisis that&#8217;s currently all around us. It&#8217;s a very visually appealing piece of work created with simple graphics and sounds. Of course the subject matter isn&#8217;t most pleasant, but the presentation still stands out.</p>
<p><a href="http://crisisofcredit.com/" target="_blank"><img src="http://www.cowieandfox.com/blog/wp-content/uploads/2009/07/credit_crisis.jpg" alt="credit_crisis" width="426" height="240" class="alignnone size-full wp-image-600" /></a></p>
<p><a href="http://crisisofcredit.com/" target="_blank">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowieandfox.com/blog/2009/07/crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

